Region | Issue | Vote | |||
---|---|---|---|---|---|
US - Canada | Are you in favor of making dashcams mandatory? | 23 | 2 | YES | NO |
US - Canada | Do you fee like an independent contractor by the way you are treated by the app-based rideshare companies? | 1 | 15 | YES | NO |
United States | Do you support the AB5? | 13 | 3 | YES | NO |
United States | Should drivers be classified as employees? | 1 | 15 | YES | NO |
New York | Do you support a reform of the TLC? | 5 | 1 | YES | NO |
New York | (New York City) Do you support ending the cruising cap? | 0 | 1 | YES | NO |
Region | Issue | Vote | |||
---|---|---|---|---|---|
US - Canada | Should all co-ops join their purchases? | 18 | 0 | YES | NO |
US - Canada | Would your co-op benefit from group-purchasing? | 9 | 2 | YES | NO |
US - Canada | Should all ride-share drivers form local co-ops? | 10 | 1 | YES | NO |
US - Canada | Should the costs of obtaining an organic certification be lowered? | 1 | 0 | YES | NO |
Region | Issue | Vote | |||
---|---|---|---|---|---|
US - Canada | Did your business benefit from the Canada Emergency Commercial Rent Assistance (CECRA)? | 0 | 6 | YES | NO |
US - Canada | Does your business need additional funding beyond what is currently available to you through government programs? | 5 | 0 | YES | NO |
United States | Do you support the tarrifs imposted on steel? | 2 | 12 | YES | NO |
Ontario | Did your business benefit from the Canada Emergency Business Account (CEBA)? | 1 | 7 | YES | NO |
Ontario | Did your business benefit from the Canada Emergency Wage Subsidy (CEWS)? | 5 | 1 | YES | NO |
Nominate Issues
Nominate local, state/provincial or national issues that concern you, for other members to vote on. Make sure to formulate it as a Yes / No question.