- Vote: Tell us which product(s) you would like to buy as part of a buying group and save up to 50% on.
- Once a product reaches 1000 votes, we will notify each of the buying group members of the best available price for the group.
- We process the order with all the buying group members (payment can be made via certified check, credit/debit card, wire or email transfer).
- Same Day Shipping: Your order will be available for pickup or delivered to you as early as the same day, depending on product availability from your local small business partner.
- Same Price Guarantee: You will always pay the same best possible price as the rest of your buying group members, no matter the size of your order.
Automotive
Product Name | Votes | Action |
---|---|---|
Motor Oil (Brand Name) | 54/1,000 | Vote |
Winshield Washer (Brand Name) | 14/1,000 | Vote |
Motor Oil (Generic) | 12/1,000 | Vote |
Brake Pads (Generic) | 11/1,000 | Vote |
Air Filter (Brand Name) | 9/1,000 | Vote |
All-Season Tires (Brand Name) | 9/1,000 | Vote |
Brake Pads (Brand Name) | 8/1,000 | Vote |
Winshield Washer (Generic) | 5/1,000 | Vote |
All-Season Tires (Generic) | 5/1,000 | Vote |
Air Filter (Generic) | 4/1,000 | Vote |
Brake Fluid (Brand Name) | 3/1,000 | Vote |
Snow Tires (Brand Name) | 2/1,000 | Vote |
Brake Fluid (Generic) | 1/1,000 | Vote |
Snow Tires (Generic) | 0/1,000 | Vote |
Business & Office Supplies
Product Name | Votes | Action |
---|---|---|
LED Bulbs (Brand Name) | 5/1,000 | Vote |
Printer Ink (New) | 5/1,000 | Vote |
Printer Paper (Regular) | 4/1,000 | Vote |
Toilet Paper (Brand Name) | 4/1,000 | Vote |
Hand Sanitizer | 4/1,000 | Vote |
Paper Towels (Brand Name) | 3/1,000 | Vote |
Masks (3M N95) | 3/1,000 | Vote |
Cleaning Supplies (Brand Name) | 2/1,000 | Vote |
Cleaning Supplies (Generic) | 2/1,000 | Vote |
Toilet Paper (Generic) | 2/1,000 | Vote |
MacBook Pro | 2/1,000 | Vote |
Printer Ink (Refill) | 1/1,000 | Vote |
Printer Paper (High Quality) | 1/1,000 | Vote |
Paper Towels (Generic) | 1/1,000 | Vote |
Laser Toner (New) | 1/1,000 | Vote |
iPad | 1/1,000 | Vote |
Mac Mini | 1/1,000 | Vote |
MacBook Air | 1/1,000 | Vote |
LED Bulbs (Generic) | 0/1,000 | Vote |
Laser Toner (Refill) | 0/1,000 | Vote |
Coffee & Tea
Product Name | Votes | Action |
---|---|---|
Coffee (Brand Name) | 11/1,000 | Vote |
Tea (Brand Name) | 3/1,000 | Vote |
Coffee (Generic) | 2/1,000 | Vote |
Coffee Filters (Generic) | 2/1,000 | Vote |
Tea (Generic) | 1/1,000 | Vote |
Coffee Filters (Brand Name) | 0/1,000 | Vote |
Green Tea Powder (Organic) | 0/1,000 | Vote |
Green Tea Powder (Non-organic) | 0/1,000 | Vote |
Covid-19 Emergency Supplies
Product Name | Votes | Action |
---|---|---|
3M N95 Respirator Masks | 19/1,000 | Vote |
Covid-19 Test Kits | 11/1,000 | Vote |
Disposable Level 1 Surgical Masks | 10/1,000 | Vote |
Nitrile Gloves | 8/1,000 | Vote |
N95 NIOSH Certified Respirator Masks | 8/1,000 | Vote |
Protective Goggles | 7/1,000 | Vote |
Protective Suits | 6/1,000 | Vote |
Hand Sanitizer | 3/1,000 | Vote |
Disposable Level 2 Surgical Masks | 2/1,000 | Vote |
Disposable Level 3 Surgical Masks | 2/1,000 | Vote |
Food & Restaurant Supplies
Product Name | Votes | Action |
---|---|---|
Bottled Water (Brand Name) | 7/1,000 | Vote |
Flour (Organic) | 6/1,000 | Vote |
Rice (Organic) | 4/1,000 | Vote |
Chicken (Organic) | 3/1,000 | Vote |
Flour (Non-organic) | 2/1,000 | Vote |
Organic Coconut Flakes | 2/1,000 | Vote |
Pork (Organic) | 2/1,000 | Vote |
Pasta (Organic) | 1/1,000 | Vote |
Pasta (Non-organic) | 1/1,000 | Vote |
Turmeric Powder (Organic) | 1/1,000 | Vote |
Turmeric Powder (Non-organic) | 1/1,000 | Vote |
Beef (Organic) | 1/1,000 | Vote |
Pork (non-organic) | 1/1,000 | Vote |
Rice (Non-organic) | 0/1,000 | Vote |
Sugar (Organic) | 0/1,000 | Vote |
Sugar (Non-organic) | 0/1,000 | Vote |
Bottled Water (Generic) | 0/1,000 | Vote |
Cacao Powder (Organic) | 0/1,000 | Vote |
Cacao Powder (Non-organic) | 0/1,000 | Vote |
Chickpea Flour (Organic) | 0/1,000 | Vote |
Chickpea Flour (Non-organic) | 0/1,000 | Vote |
Chicken (non-organic) | 0/1,000 | Vote |
Beef (non-organic) | 0/1,000 | Vote |
Hemp Protein | 0/1,000 | Vote |
Hemp Seeds | 0/1,000 | Vote |
Compostable Takeout Containers, Straws & Utensils | 0/1,000 | Vote |
Hardware & Building Materials
Product Name | Votes | Action |
---|---|---|
Paint (Brand Name) | 6/1,000 | Vote |
Cleaners (Brand Name) | 2/1,000 | Vote |
Paint (Generic) | 1/1,000 | Vote |
Cleaners (Generic) | 1/1,000 | Vote |
Asphalt Pothole Filler | 0/1,000 | Vote |
Ice Melters & Sidewalk Deicers (Brand Name) | 0/1,000 | Vote |
Software
Product Name | Votes | Action |
---|---|---|
HR Management Software | 2/1,000 | Vote |
Wine, Beer & Spirits
Product Name | Votes | Action |
---|---|---|
Vodka - Medusa (Canada) | 2/1,000 | Vote |
Tequila - Padre Azul (Mexico) | 2/1,000 | Vote |
Beer - South Beach Brewing Company (FL, USA) | 2/1,000 | Vote |
Rum - Dictador (Colombia) | 2/1,000 | Vote |
Wine - Askaneli (Georgia) | 1/1,000 | Vote |
Nominate Products
Looking to create a buying group for a specific product? Here you can nominate products for other members to vote on and we will add them after a quick review. Please include as much information as possible, such as a brand name, model and a link.
Fields marked with an * are required